Comparison of different Savings Schemes available in India, duration of the scheme, interest rate, minimum and maximum amount and tax liability on the return of investments.
Savings Scheme | Duration | Interest Rate p.a. | Minimum Amount | Maximum amount | Tax Liability |
Fixed Deposit | 7 to 10 Years | 3.50% to 6.80% | Rs. 500 | No Limit | As per Income Slab. TDS 10% above Rs. 40000 |
ELSS | 3 Years | Rs. 100 | No Limit | Long Term Capital Gain 10%, Dividend Tax 10% | |
National Saving Certificate (NSC) | 5 Years | 6.80% | Rs. 100 | No Limit | Tax as per slab |
Post office monthly Income scheme | 5 Years | 6.60% | Rs. 1500 | Rs. 450000 p.a. | As per Income Tax slab |
Senior Citizen Saving Scheme | 5 Years | 7.40% | Rs. 1000 | Rs.1500000 | As per income tax slab |
EPF | 5 Years | 8.50% | 12% of Basic Salary | Not taxable after completion of lock in period | |
VPF | 5 Years | 8.50% | amount above 12% of basic salary | Up to 100% of basic salary | Not taxable after completion of lock in period |
Public Provident Fund (PPF) | 15 Years | 7.10% | Rs. 500 | Rs. 1500000 | Not taxable |
Kisam Vikas Patra | 124 Months | 6.90% | Rs. 1000 | No Limit | Taxable |
SSY | 15 years Girl child till 21 years or married after 18 years |
7.60% | Rs. 250 | Rs.1500000 | Interest is tax exempt |
Atal Pension Yojana (APY) | 20 Years | - | Rs. 1000 monthly pension | Rs. 5000 monthly pension | Not taxable |
National Pension Scheme (NPS) | up to age 60 | 5% to 8% | Rs. 1000 | No Limit | 60% tax free. 40% as per slab |
Pradhan Mantri Jan Dhan Yojana | - | 4% | No limit | No limit | Not taxable |
Deposit Scheme for retiring Government employees | - | 9% | Rs. 1000 | Total retirement benefits | Not taxable |
Disclaimer: Information given here is to guide and help those who want to know about investing in Tax Saving Fixed Deposit. We are not responsible for any mistake or error. This is a website to provide free information and we do not charge any amount from any user. Trade marks and copy rights are of respective website owners.