Section | Nature of Income | Deduction Rule | Rate of TDS |
---|---|---|---|
192 | Payment of Salary | Monthly Deduction when estimated yearly salary exceeds Taxable Limit. | Average Deduction (30% for employees without valid PAN) |
192A | EPF (from 1.6.15) |
Rs. 30,000/-
Rs. 50,000/- w.e.f 1.6.2016. |
10%
(30% without valid PAN) |
193 | a) Interest on Securities by Govt. b) Debenture issued by Company c) Any Security of Central or State Government d) Interest on any other security. |
Rs. 10,000/-
Debenture Rs. 5,000/- |
10%
(20% without valid PAN) |
194 | Dividend other than referred in Section 115O | When amount Exceeds Rs. 2,500/- | 10% (20% without valid PAN) |
194A | Interest Other than Interest on Securities | Rs. 5,000/-. Rs. 10,000/- for banks including Cooperative Societies. | 10% (20% without valid PAN) |
194B / 194BB | Income by way of winnings from lotteries, crossword puzzles, card games and other games of any sort and Income by way of winnings from horse races | Rs. 10,000/- after 1.6.2016 | 30% (30% No valid PAN) |
194C | Payment to Contractors and Sub Contractors | Rs. 30,000/- or total amount of the contract for whole year exceed Rs. 1 lac (from 1.6.2016) | 2% for payment to non individual or HUF.
1% for payment to Individuals and HUF. (20% without valid PAN) |
194D | Insurance Commission | Rs. 15,000/- (From 1.6.2016) | 5% (20% No valid PAN) |
194DA | Payment under LIC including bonus | Rs. 1,00,000/- | 1% (20% No valid PAN) |
194E | Payment to Non-Resident Sports Person or Sports Association | At the time of payment or credit whichever is earlier | 20% (20% No valid PAN) |
194F | Payment for repurchase of Unit by Mutual Fund or UTI | At the time of payment or credit whichever is earlier | 20% (20% No valid PAN) |
194G | Commission on sale of Lottery Tickets | Rs. 15,000/- (from 1.6.2016) | 5% (20% No Valid PAN) |
194H | Commission or Brokerage | Rs. 15,000/- (from 1.6.2016) | 5% (20% No Valid PAN) |
194I | Rent | Rs. 1,80,000/- | 10% for Land, Building or Furniture
2% for Machinery, Plant or Equipment. (20% No Valid PAN) |
194IA | Transfer of certain immovable property other than Agricultural Land | Rs. 50,00,000/- | 1% (20% No Valid PAN) |
194IB | Rent payable by and Individual or HUF not covered under 194I (w.e.f 1.6.2017) | Rs. 50,000/- | 5% |
194IC | Payment of consideration (not being of in kind) Under Development agreement or other similar agreement) | No Threshold Limit | 10% (w.e.f 1.4.2017) |
194J | Any sum paid for
a) Professional Services b) Technical Services c) Royalty d) Remuneration / fee / commission to a director e) For not carrying out any activity in relation to a business f) For not sharing any know-how, patent, copy right etc |
Rs. 30,000/- | 10%
2% for Call center w.e.f 1.6.2017. (20% No Valid PAN) |
194LA | Payment of Compensation on Acquisition of Capital Assets. | Rs. 2,50,000/- (from 1.6.2016) | 10% (20% No Valid PAN) |
194LB | Payment of interest on infrastructure debt fund to non-resident or foreign company. | - | 5% (20% No Valid PAN) |
194LBA | Income from units of a business or trust | - | 10% (20% No Valid PAN) |
194LBA | Income from units of a business or trust to non resident | At the time of payment or credit whichever is earlier | 5% (20% No Valid PAN) |
194LBB | Investment fund paying income to a unit holder (except under section 10(23BB). | At the time of payment or credit whichever is earlier | 30% |
194LBC | Investment in securitization Trust | Resident individual or HUF
Other Residents Non Resident Companies Non Resident non companies |
25%
30% 40% 30% |
194LC | Payment of interest by an Indian Company or a business trust in respect of money borrowed in foreign currency under a loan agreement or by way of issue of long-term bonds (including long-term infrastructure bond) | - | 5% for borrowing made before 1st July 2020 |
194LD | Payment of interest on rupee denominated bond of an Indian Company or Government securities to a Foreign Institutional Investor or a Qualified Foreign Investor | - | 5%+ Surcharge and education cess. |
195 | Other Sums | - | Average rate |
196A | Foreign Company Unit Holder of Mutual Fund | - | 10% Companies
20% Others |
196B | Income from units to an offshore fund | - | 10% (20% no Valid PAN) |
196C | Income from foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend) | - | 10% (20% no PAN) |
196D | Income of FIIs from securities | - | 20% (20% no PAN) |
Income Tax Slabs and Rate FY 2017-2018
TDS Rate FY 2017-18, AY 2018-2019
Tax Deducted at Source (TDS) Rate for Financial Year 2016-17, Assessment Year 2017-18
World Income Tax and TDS Rates 2015-2016 (F Y) 2016-17 (A Y)
How to Deposit TDS on Sale of Property? How to Fill Form No. 26QB