Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 6% | 6% | 12% |
4704 | Chemical wood pulp, sulphite, other than dissolving grades | 6% | 6% | 12% |
4705 | Wood pulp obtained by a combination of mechanical and chemical pulping processes | 6% | 6% | 12% |
4706 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material | 6% | 6% | 12% |
4802 | Uncoated paper and paperboard, of a kind used for
writing, printing or other graphic purposes, and
non-perforated punch-cards and punch tape paper, in
rolls or rectangular (including square) sheets, of any
size, other than paper of heading 4801 or 4803; hand- made paper and paperboard |
6% | 6% | 12% |
4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 | 6% | 6% | 12% |
4805 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter | 6% | 6% | 12% |
4806 20 00 | Greaseproof papers | 6% | 6% | 12% |
4806 40 10 | Glassine papers | 6% | 6% | 12% |
4807 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | 6% | 6% | 12% |
4808 | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803 | 6% | 6% | 12% |
4810 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets of any size | 6% | 6% | 12% |
4817 30 | Boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery | 6% | 6% | 12% |
4820 | Exercise book, graph book, & laboratory note book and notebooks | 6% | 6% | 12% |
4823 | Paper pulp moulded trays | 6% | 6% | 12% |
48 | Paper splints for matches, whether or not waxed, Asphaltic roofing sheets | 6% | 6% | 12% |
4905 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed. | 6% | 6% | 12% |
Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
5401 | Sewing thread of manmade filaments, whether or not put up for retail sale | 6% | 6% | 12% |
5402, 5403, 5404, 5405, 5406 |
Synthetic or artificial filament yarns | 6% | 6% | 12% |
5508 | Sewing thread of manmade staple fibres | 6% | 6% | 12% |
5509, 5510, 5511 |
Yarn of manmade staple fibres | 6% | 6% | 12% |
5601 | Wadding of textile materials and articles thereof; such as Absorbent cotton wool | 6% | 6% | 12% |
5602 | Felt, whether or not impregnated, coated, covered or laminated | 6% | 6% | 12% |
5603 | Nonwovens, whether or not impregnated, coated, covered or laminated | 6% | 6% | 12% |
5604 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics | 6% | 6% | 12% |
5605 | Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal; such as Real zari thread (gold) and silver thread, combined with textile thread), Imitation zari thread | 6% | 6% | 12% |
5606 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn | 6% | 6% | 12% |
5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics [other than jute twine, coir cordage or ropes] | 6% | 6% | 12% |
5609 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included [other than products of coir] | 6% | 6% | 12% |
5701 | Carpets and other textile floor coverings, knotted, whether or not made up | 6% | 6% | 12% |
5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | 6% | 6% | 12% |
5703 | Carpets and other textile floor coverings, tufted, whether or not made up | 6% | 6% | 12% |
5704 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up | 6% | 6% | 12% |
5705 | Other carpets and other textile floor coverings, whether or not made up; such as Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of handloom except the items covered in 219 in Schedule I. | 6% | 6% | 12% |
5802 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 | 6% | 6% | 12% |
5803 | Gauze, other than narrow fabrics of heading 5806 | 6% | 6% | 12% |
5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006 | 6% | 6% | 12% |
5805 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up | 6% | 6% | 12% |
5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 6% | 6% | 12% |
5808 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles [other than saree fall] | 6% | 6% | 12% |
5809 | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included; such as Zari borders [other than Embroidery or zari articles, that is to say,- imi, zari, kasab, saima, dabka, chumki, gota sitara, naqsi, kora, glass beads, badla, glzal] | 6% | 6% | 12% |
Open the below given pages to get complete list of 12% GST items
GST Heads |
0101 to 2801 head 12% GST Goods |
2847 to 4702 head 12% GST Goods |
4703 to 5809 head 12% GST Goods |
5810 to 8306 head 12% GST Goods |
8401 to 9405 head 12% GST Goods |
9503 to 9804 head 12% GST Goods |
Note: Please cross check the updated list from the GST website of Government Department. We have tried our level best to present the latest GST rates. We are not responsible for any loss due to error omission in the list.
Zero GST Item List
0% GST Goods head 2716 to 9803
5% GST Item List
5% GST Items head 1001 to 1702
5% GST Items head 1801 to 2605
5% GST Items head 2606 to 5212
5% GST Items head 5301 to 9804
12% GST Item List
12% GST Goods head 0101 to 2801
12% GST Goods head 2847 to 4702
12% GST Goods head 4703 to 5809
12% GST Goods head 5810 to 8306
12% GST Goods head 8401 to 9405
12% GST Goods head 9503 to 9804
18% GST Rate Item List
18% GST Items head 1107 to 3302
18% GST Items head 3303 to 3801
18% GST Items head 3802 to 4201
18% GST Items head 4202 to 4819
18% GST Items head 4820 to 6801
18% GST Items head 6802 to 7020
18% GST Items head 7201 to 7419
18% GST Items head 7501 to 8309
18% GST Items head 8310 to 8459
18% GST Items head 8460 to 8539
18% GST Items head 8540 to 9029
18% GST Items head 9030 to 9802
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
The Central Goods and Services Tax (Amendment) Act, 2018
The Integrated Goods and Services Tax (Amendment) Act, 2018
The Union Territory Goods and Services Tax (Amendment) Act, 2018
Central Goods and Services Act 2017 (CGST Act 2017)