Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, tobacco- pouches, tool bags, sports bags, bottle- cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper [other than handbags and shopping bags, of cotton or jute] | 9% | 9% | 18% |
4203 | Articles of apparel and clothing accessories, of leather or of composition leather [other than gloves specially designed for use in sports] | 9% | 9% | 18% |
4205 | Other articles of leather or of composition leather | 9% | 9% | 18% |
4206 | Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | 9% | 9% | 18% |
4301 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 4101, 4102 or 4103. | 9% | 9% | 18% |
4302 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 | 9% | 9% | 18% |
4303 | Articles of apparel, clothing accessories and other articles of furskin | 9% | 9% | 18% |
4304 | Artificial fur and articles thereof | 9% | 9% | 18% |
4403 | Wood in the rough | 9% | 9% | 18% |
4407 | Wood sawn or chipped | 9% | 9% | 18% |
4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm [other than for match splints] | 9% | 9% | 18% |
4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, v-jointed, beaded, moulded, rounded or the like) along any of its edges or faces, whether or not planed, sanded or end-joint [other than bamboo flooring] | 9% | 9% | 18% |
4410 | Particle board, Oriented Strand Board and similar board (for example, wafer board) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances, other than specified boards | 9% | 9% | 18% |
4411 | Fibre board of wood or other ligneous materials, whether or not bonded with resins or other organic substances, other than specified boards | 9% | 9% | 18% |
4412 | Plywood, veneered panels and similar laminated wood | 9% | 9% | 18% |
4413 | Densified wood, in blocks, plates, strips, or profile shapes | 9% | 9% | 18% |
4414 | Wooden frames for paintings, photographs, mirrors or similar objects | 9% | 9% | 18% |
4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes [other than bamboo wood building joinery] | 9% | 9% | 18% |
4421 | Wood paving blocks, articles of densified wood not elsewhere included or specified, Parts of domestic decorative articles used as tableware and kitchenware | 9% | 9% | 18% |
Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
44 or any Chapter | Resin bonded bamboo mat board, with or without veneer in between | 9% | 9% | 18% |
44 or any Chapter | Bamboo flooring tiles | 9% | 9% | 18% |
4501 | Waste cork; crushed, granulated or ground cork | 9% | 9% | 18% |
4803 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets | 9% | 9% | 18% |
4806 [Except 4806 20 00, 4806 40 10] | Vegetable parchment, tracing papers and other glazed transparent or translucent papers, in rolls or sheets (other than greaseproof paper, glassine paper) | 9% | 9% | 18% |
4809 | Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 9% | 9% | 18% |
4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810 [Other than aseptic packaging paper] | 9% | 9% | 18% |
4812 | Filter blocks, slabs and plates, of paper pulp | 9% | 9% | 18% |
4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 9% | 9% | 18% |
4814 | Wall paper and similar wall coverings; window transparencies of paper | 9% | 9% | 18% |
4816 | Carbon paper, self-copy paper and other copying or transfer papers (other than those of heading 4809), duplicator stencils and offset plates, of paper, whether or not put up in boxes | 9% | 9% | 18% |
4817
[Except 4817 30] |
Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; [other than boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery including writing blocks] | 9% | 9% | 18% |
4818 | Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, table cloths, serviettes, napkins for babies, tampons, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, or paper pulp, paper, cellulose wadding or webs of cellulose fibres | 9% | 9% | 18% |
4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | 9% | 9% | 18% |
Open the below given pages to get complete list of 18% GST items
GST Heads |
1107 to 3302 head 18% GST Goods |
3303 to 3801 head 18% GST Goods |
3802 to 4201 head 18% GST Goods |
4202 to 4819 head 18% GST Goods |
4820 to 6801 head 18% GST Goods |
6802 to 7020 head 18% GST Goods |
7201 to 7419 head 18% GST Goods |
7501 to 8309 head 18% GST Goods |
8310 to 8459 head 18% GST Goods |
8460 to 8539 head 18% GST Goods |
8540 to 9029 head 18% GST Goods |
9030 to 9802 head 18% GST Goods |
Note: Please cross check the updated list from the GST website of Government Department. We have tried our level best to present the latest GST rates. We are not responsible for any loss due to error omission in the list.
Zero GST Item List
0% GST Goods head 2716 to 9803
5% GST Item List
5% GST Items head 1001 to 1702
5% GST Items head 1801 to 2605
5% GST Items head 2606 to 5212
5% GST Items head 5301 to 9804
12% GST Item List
12% GST Goods head 0402 to 2801
12% GST Goods head 2847 to 4702
12% GST Goods head 4703 to 5809
12% GST Goods head 5810 to 8306
12% GST Goods head 8401 to 9405
12% GST Goods head 9503 to 9804
18% GST Rate Item List
18% GST Items head 1107 to 3302
18% GST Items head 3303 to 3801
18% GST Items head 3802 to 4201
18% GST Items head 4202 to 4819
18% GST Items head 4820 to 6801
18% GST Items head 6802 to 7020
18% GST Items head 7201 to 7419
18% GST Items head 7501 to 8309
18% GST Items head 8310 to 8459
18% GST Items head 8460 to 8539
18% GST Items head 8540 to 9029
18% GST Items head 9030 to 9802
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
The Central Goods and Services Tax (Amendment) Act, 2018
The Integrated Goods and Services Tax (Amendment) Act, 2018
The Union Territory Goods and Services Tax (Amendment) Act, 2018
Central Goods and Services Act 2017 (CGST Act 2017)