Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and power, of except the items covered in Sl. No. 123 in Schedule I | 9% | 9% | 18% |
6803 | Worked slate and articles of slate or of agglomerated slate | 9% | 9% | 18% |
6804 | Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated nllatural or artificial abrasives, or of ceramics, with or without parts of other materials | 9% | 9% | 18% |
6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up | 9% | 9% | 18% |
6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or chapter 69 | 9% | 9% | 18% |
6807 | Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch) | 9% | 9% | 18% |
6808 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | 9% | 9% | 18% |
6809 | Articles of plaster or of compositions based on plaster; such as Boards, sheets, panels, tiles and similar articles, not ornamented | 9% | 9% | 18% |
6810 | Pre cast Concrete Pipes | 9% | 9% | 18% |
6811 | Articles of asbestos-cement, of cellulose fibre-cement or the like | 9% | 9% | 18% |
6812 | Fabricated asbestos fibres; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813 | 9% | 9% | 18% |
6813 | Friction material and articles thereof (for example,
sheets, rolls, strips, segments, discs, washers, pads),
not mounted, for brakes, for clutches or the like, with
a basis of asbestos, of other mineral substances or of
cellulose, whether or not combined with textiles or other materials |
9% | 9% | 18% |
6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials | 9% | 9% | 18% |
6815 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included [other than fly ash bricks, fly ash blocks, fly ash aggregate with 90 percent or more fly ash content ] | 9% | 9% | 18% |
6901 | Blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths | 9% | 9% | 18% |
6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | 9% | 9% | 18% |
6903 | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths | 9% | 9% | 18% |
6904 | Ceramic flooring blocks, support or filler tiles and the like | 9% | 9% | 18% |
6905 | Chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods | 9% | 9% | 18% |
6906 | Ceramic pipes, conduits, guttering and pipe fittings | 9% | 9% | 18% |
6907 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 9% | 9% | 18% |
6909 | Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods | 9% | 9% | 18% |
6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 9% | 9% | 18% |
6914 | Other ceramic articles | 9% | 9% | 18% |
Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
7002 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked | 9% | 9% | 18% |
7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 9% | 9% | 18% |
7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 9% | 9% | 18% |
7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 9% | 9% | 18% |
7006 00 00 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials | 9% | 9% | 18% |
7007 | Safety glass, consisting of toughened (tempered) or laminated glass | 9% | 9% | 18% |
7008 | Multiple-walled insulating units of glass | 9% | 9% | 18% |
7009 | Glass mirrors, whether or not framed, including rear-view mirrors | 9% | 9% | 18% |
7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass | 9% | 9% | 18% |
7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like | 9% | 9% | 18% |
7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) | 9% | 9% | 18% |
7014 | Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked | 9% | 9% | 18% |
7015 | Clock or watch glasses and similar glasses, glasses for non-corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses | 9% | 9% | 18% |
7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multi-cellular or foam glass in blocks, panels, plates, shells or similar forms | 9% | 9% | 18% |
7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated | 9% | 9% | 18% |
7018 | Imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitaion jewelery; glass microsphers not exceeding 1 mm in diameter | 9% | 9% | 18% |
7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) | 9% | 9% | 18% |
7020 | Other articles of glass [other than Globes for lamps and lanterns, Founts for kerosene wick lamps, Glass chimneys for lamps and lanterns] | 9% | 9% | 18% |
Open the below given pages to get complete list of 18% GST items
GST Heads |
1107 to 3302 head 18% GST Goods |
3303 to 3801 head 18% GST Goods |
3802 to 4201 head 18% GST Goods |
4202 to 4819 head 18% GST Goods |
4820 to 6801 head 18% GST Goods |
6802 to 7020 head 18% GST Goods |
7201 to 7419 head 18% GST Goods |
7501 to 8309 head 18% GST Goods |
8310 to 8459 head 18% GST Goods |
8460 to 8539 head 18% GST Goods |
8540 to 9029 head 18% GST Goods |
9030 to 9802 head 18% GST Goods |
Note: Please cross check the updated list from the GST website of Government Department. We have tried our level best to present the latest GST rates. We are not responsible for any loss due to error omission in the list.
Zero GST Item List
0% GST Goods head 2716 to 9803
5% GST Item List
5% GST Items head 1001 to 1702
5% GST Items head 1801 to 2605
5% GST Items head 2606 to 5212
5% GST Items head 5301 to 9804
12% GST Item List
12% GST Goods head 0402 to 2801
12% GST Goods head 2847 to 4702
12% GST Goods head 4703 to 5809
12% GST Goods head 5810 to 8306
12% GST Goods head 8401 to 9405
12% GST Goods head 9503 to 9804
18% GST Rate Item List
18% GST Items head 1107 to 3302
18% GST Items head 3303 to 3801
18% GST Items head 3802 to 4201
18% GST Items head 4202 to 4819
18% GST Items head 4820 to 6801
18% GST Items head 6802 to 7020
18% GST Items head 7201 to 7419
18% GST Items head 7501 to 8309
18% GST Items head 8310 to 8459
18% GST Items head 8460 to 8539
18% GST Items head 8540 to 9029
18% GST Items head 9030 to 9802
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
The Central Goods and Services Tax (Amendment) Act, 2018
The Integrated Goods and Services Tax (Amendment) Act, 2018
The Union Territory Goods and Services Tax (Amendment) Act, 2018
Central Goods and Services Act 2017 (CGST Act 2017)