Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black | 9% | 9% | 18% |
3803 00 00 | Tall oil, whether or not refined | 9% | 9% | 18% |
3804 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates | 9% | 9% | 18% |
3805 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 9% | 9% | 18% |
3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | 9% | 9% | 18% |
3807 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch | 9% | 9% | 18% |
3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products [other than bio-pesticides mentioned against S. No. 78A of schedule -II] | 9% | 9% | 18% |
3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included | 9% | 9% | 18% |
3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods | 9% | 9% | 18% |
3811 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils | 9% | 9% | 18% |
3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics.; such as Vulcanizing agents for rubber | 9% | 9% | 18% |
3813 | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | 9% | 9% | 18% |
3814 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | 9% | 9% | 18% |
3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | 9% | 9% | 18% |
3816 | Refractory cements, mortars, concretes and similar compositions, other than products of heading 3801 | 9% | 9% | 18% |
3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 2707 or 2902 | 9% | 9% | 18% |
3818 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics [other than silicon wafers] | 9% | 9% | 18% |
3819 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 9% | 9% | 18% |
3820 | Anti-freezing preparations and prepared de-icing fluids | 9% | 9% | 18% |
3821 | Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells | 9% | 9% | 18% |
3823 | Industrial monocarboxylic fatty acids, acid oils from refining; industrial fatty alcohols | 9% | 9% | 18% |
3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | 9% | 9% | 18% |
3825 | Residual products of the chemical or allied industries, not elsewhere specified or included; [except municipal waste; sewage sludge; other wastes specified in Note 6 to this Chapter.] | 9% | 9% | 18% |
3527 | Mixtures containing halogenated derivatives of Methane, Ethane or Propane, not elsewhere specified or included | 9% | 9% | 18% |
3901 to 3913 | All goods i.e. polymers; Polyacetals, other polyethers, epoxide resins, polycarbonates, alkyd resins, polyallyl esters, other polyesters; polyamides; Amino-resins, phenolic resins and polyurethanes; silicones; Petroleum resins, coumarone- indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included; Cellulose and its chemical derivatives, not elsewhere specified or included; Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included; in primary forms | 9% | 9% | 18% |
3914 | Ion exchangers based on polymers of headings 3901 to 3913, in primary forms | 9% | 9% | 18% |
3915 | Waste, parings or scrap, of plastics | 9% | 9% | 18% |
3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics | 9% | 9% | 18% |
3917 | Tubes, pipes and hoses, and fittings therefor, of plastics | 9% | 9% | 18% |
3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in form of tiles; wall or ceiling coverings of plastics | 9% | 9% | 18% |
3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | 9% | 9% | 18% |
Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 9% | 9% | 18% |
3921 | Other plates, sheets, film, foil and strip, of plastics | 9% | 9% | 18% |
3922 | Baths, shower baths, sinks, wash basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware of plastics | 9% | 9% | 18% |
3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 9% | 9% | 18% |
3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 9% | 9% | 18% |
3925 | Builder's wares of plastics, not elsewhere specified | 9% | 9% | 18% |
3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 other than bangles of plastic, plastic beads and feeding bottles | 9% | 9% | 18% |
4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 4001 with any product of this heading, in primary forms or in plates, sheets or strip; such as Latex, styrene butadiene rubber, butadiene rubber (BR), Isobutene-isoprene (butyl) rubber (IIR), Ethylene-propylene-Non-conjugated diene rubber (EPDM) | 9% | 9% | 18% |
4003 | Reclaimed rubber in primary forms or in plates, sheets or strip | 9% | 9% | 18% |
4004 | powders and granules obtained from waste, parings and scrap of rubber (other than hard rubber) | 9% | 9% | 18% |
4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 9% | 9% | 18% |
4006 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber | 9% | 9% | 18% |
4007 | Vulcanised rubber thread and cord, other than latex rubber thread | 9% | 9% | 18% |
4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber | 9% | 9% | 18% |
4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 9% | 9% | 18% |
4010 | Conveyor or transmission belts or belting, of vulcanised rubber | 9% | 9% | 18% |
4011 | Rear Tractor tyres and rear tractor tyre tubes | 9% | 9% | 18% |
4012 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber | 9% | 9% | 18% |
4013 | Inner tubes of rubber [other than of a kind used on/in bicycles, cycle-rickshaws and three wheeled powered cycle rickshaws; and Rear Tractor tyre tubes] | 9% | 9% | 18% |
4014 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber; such as Hot water bottles, Ice bags [other than Sheath contraceptives, Rubber contraceptives, male (condoms), Rubber contraceptives, female (diaphragms), such as cervical caps] | 9% | 9% | 18% |
4015 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber [other than Surgical gloves] | 9% | 9% | 18% |
4016 | Other articles of vulcanised rubber other than hard rubber [other than erasers, rubber bands | 9% | 9% | 18% |
4017 | Hard rubber (for example ebonite) in all forms, other than waste and scrap; articles of hard rubber | 9% | 9% | 18% |
4201 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 9% | 9% | 18% |
Open the below given pages to get complete list of 18% GST items
GST Heads |
1107 to 3302 head 18% GST Goods |
3303 to 3801 head 18% GST Goods |
3802 to 4201 head 18% GST Goods |
4202 to 4819 head 18% GST Goods |
4820 to 6801 head 18% GST Goods |
6802 to 7020 head 18% GST Goods |
7201 to 7419 head 18% GST Goods |
7501 to 8309 head 18% GST Goods |
8310 to 8459 head 18% GST Goods |
8460 to 8539 head 18% GST Goods |
8540 to 9029 head 18% GST Goods |
9030 to 9802 head 18% GST Goods |
Note: Please cross check the updated list from the GST website of Government Department. We have tried our level best to present the latest GST rates. We are not responsible for any loss due to error omission in the list.
Zero GST Item List
0% GST Goods head 2716 to 9803
5% GST Item List
5% GST Items head 1001 to 1702
5% GST Items head 1801 to 2605
5% GST Items head 2606 to 5212
5% GST Items head 5301 to 9804
12% GST Item List
12% GST Goods head 0402 to 2801
12% GST Goods head 2847 to 4702
12% GST Goods head 4703 to 5809
12% GST Goods head 5810 to 8306
12% GST Goods head 8401 to 9405
12% GST Goods head 9503 to 9804
18% GST Rate Item List
18% GST Items head 1107 to 3302
18% GST Items head 3303 to 3801
18% GST Items head 3802 to 4201
18% GST Items head 4202 to 4819
18% GST Items head 4820 to 6801
18% GST Items head 6802 to 7020
18% GST Items head 7201 to 7419
18% GST Items head 7501 to 8309
18% GST Items head 8310 to 8459
18% GST Items head 8460 to 8539
18% GST Items head 8540 to 9029
18% GST Items head 9030 to 9802
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
The Central Goods and Services Tax (Amendment) Act, 2018
The Integrated Goods and Services Tax (Amendment) Act, 2018
The Union Territory Goods and Services Tax (Amendment) Act, 2018
Central Goods and Services Act 2017 (CGST Act 2017)