Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
9503 | Toys like tricycles, scooters, pedal cars etc. (including parts and accessories thereof) [other than electronic toys] | 6% | 6% | 12% |
9504 | Playing cards, chess board, carom board and other board games, like ludo, etc. [other than Video game consoles and Machines] | 6% | 6% | 12% |
9506 | Sports goods other than articles and equipments for general physical exercise | 6% | 6% | 12% |
9507 | Fishing rods, fishing hooks, and other line fishing tackle; fish landing nets, butterfly nets and smilar nets; decoy "birds" (other than those of heading 9208) and similar hunting or shooting requisites | 6% | 6% | 12% |
9601 | Worked ivory, bone, tortoise shell, horn, antlers, mother of pearl, and other animal carving material and articles of these materials, articles of coral (including articles obtained by moulding) | 6% | 6% | 12% |
9607 | Slide fasteners and parts thereof. | 6% | 6% | 12% |
9608, 9609 | Pencils (including propelling or sliding pencils), crayons, pastels, drawing charcoals and tailor's chalk | 6% | 6% | 12% |
9615 | Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof | 6% | 6% | 12% |
9619 00 30, 9619 00 40, or 9619 00 90 | All goods | 6% | 6% | 12% |
9701 | Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 4906 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques | 6% | 6% | 12% |
9702 | Original engravings, prints and lithographs | 6% | 6% | 12% |
9703 | Original sculptures and statuary, in any material | 6% | 6% | 12% |
9705 | Collections and collectors' pieces of zoological, botanical, mineralogical, anatomical, historical, archaeological, paleontological, ethnographic or numismatic interest [other than numismatic coins] | 6% | 6% | 12% |
9706 | Antiques of an age exceeding one hundred years | 6% | 6% | 12% |
9804 | Other Drugs and medicines intended for personal use | 6% | 6% | 12% |
3406 | Handcrafted candles | 6% | 6% | 12% |
Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
4202 22, 4202 29, 4202 31 10, 4202 31 90, 4202 32, 4202 39 | Handbags including pouches and purses; jewellery box | 6% | 6% | 12% |
4416, 4421 99 90 | Carved wood products, art ware/decorative articles of wood (including inlay work, casks, barrel, vats) | 6% | 6% | 12% |
4414 | Wooden frames for painting, photographs, mirrors etc | 6% | 6% | 12% |
4420 | Statuettes & other ornaments of wood, wood marquetry & inlaid, jewellery box, wood lathe and lacquer work [including lathe and lacquer work, ambadi sisal craft] | 6% | 6% | 12% |
4503 90 90 4504 90 | Art ware of cork [including articles of sholapith] | 6% | 6% | 12% |
6117, 6214 | Handmade/hand embroidered shawls of sale value exceeding Rs. 1000 per piece | 6% | 6% | 12% |
6802 | Carved stone products (e.g., statues, statuettes, figures of animals, writing sets, ashtray, candle stand) | 6% | 6% | 12% |
6815 99 90 | Stone art ware, stone inlay work | 6% | 6% | 12% |
6912 00 10
6912 00 20 |
Tableware and kitchenware of clay and terracotta, other clay articles | 6% | 6% | 12% |
6913 90 00 | Statuettes & other ornamental ceramic articles (incl blue potteries) | 6% | 6% | 12% |
7009 92 00 | Ornamental framed mirrors | 6% | 6% | 12% |
7018 90 10 | Glass statues [other than those of crystal] | 6% | 6% | 12% |
7020 00 90 | Glass art ware [ incl. pots, jars, votive, cask, cake cover, tulip bottle, vase ] | 6% | 6% | 12% |
7326 90 99 | Art ware of iron | 6% | 6% | 12% |
7419 80 | Art ware of brass, copper/ copper alloys, electro plated with nickel/silver | 6% | 6% | 12% |
7616 99 90 | Aluminium art ware | 6% | 6% | 12% |
8306 |
Bells, gongs and like, non-electric, of base metal;
statuettes, and other ornaments, of base metal;
photograph, picture or similar frames, of base metal;
mirrors of base metal; (including Bidriware, Panchloga artware, idol, Swamimalai bronze icons, dhokra jaali) |
6% | 6% | 12% |
9405 10 | Handcrafted lamps (including panchloga lamp) | 6% | 6% | 12% |
9401 50, 9403 80 | Furniture of bamboo, rattan and cane | 6% | 6% | 12% |
9503 | Dolls or other toys made of wood or metal or textile material [incl wooden toys of sawantwadi, Channapatna toys, Thanjavur doll) | 6% | 6% | 12% |
9504 | Ganjifa card | 6% | 6% | 12% |
9601 | Worked articles of ivory, bone, tortoise shell, horn, antlers, coral, mother of pearl, seashell other animal carving material | 6% | 6% | 12% |
9602 | Worked vegetable or mineral carving, articles thereof, articles of wax, of stearin, of natural gums or natural resins or of modelling pastes etc, (including articles of lac, shellac) | 6% | 6% | 12% |
9701 | Hand paintings drawings and pastels (incl Mysore painting, Rajasthan painting, Tanjore painting, Palm leaf painting, basoli etc) | 6% | 6% | 12% |
9703 | Original sculptures and statuary, in metal, stone or any other material | 6% | 6% | 12% |
Open the below given pages to get complete list of 12% GST items
GST Heads |
0101 to 2801 head 12% GST Goods |
2847 to 4702 head 12% GST Goods |
4703 to 5809 head 12% GST Goods |
5810 to 8306 head 12% GST Goods |
8401 to 9405 head 12% GST Goods |
9503 to 9804 head 12% GST Goods |
Note: Please cross check the updated list from the GST website of Government Department. We have tried our level best to present the latest GST rates. We are not responsible for any loss due to error omission in the list.
Zero GST Item List
0% GST Goods head 2716 to 9803
5% GST Item List
5% GST Items head 1001 to 1702
5% GST Items head 1801 to 2605
5% GST Items head 2606 to 5212
5% GST Items head 5301 to 9804
12% GST Item List
12% GST Goods head 0101 to 2801
12% GST Goods head 2847 to 4702
12% GST Goods head 4703 to 5809
12% GST Goods head 5810 to 8306
12% GST Goods head 8401 to 9405
12% GST Goods head 9503 to 9804
18% GST Rate Item List
18% GST Items head 1107 to 3302
18% GST Items head 3303 to 3801
18% GST Items head 3802 to 4201
18% GST Items head 4202 to 4819
18% GST Items head 4820 to 6801
18% GST Items head 6802 to 7020
18% GST Items head 7201 to 7419
18% GST Items head 7501 to 8309
18% GST Items head 8310 to 8459
18% GST Items head 8460 to 8539
18% GST Items head 8540 to 9029
18% GST Items head 9030 to 9802
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
The Central Goods and Services Tax (Amendment) Act, 2018
The Integrated Goods and Services Tax (Amendment) Act, 2018
The Union Territory Goods and Services Tax (Amendment) Act, 2018
Central Goods and Services Act 2017 (CGST Act 2017)